Parties in 2018
country | date | title | |||
---|---|---|---|---|---|
May | |||||
may, 25th - 27th | Simulaatio 8 | Joroinen | |||
may, 26th | LayerOne Demoparty 2018 | LayerOne 2018 Conference | |||
June | |||||
june, 1st - 3rd | Wapniak 2018 | unknown | |||
june, 9th - 10th | SwitchOn 2 | Ipswitch, Queensland | |||
june, 15th - 17th | Silesia 9 | Tychy | |||
june, 22nd - 24th | NOVA 18 | Budleigh Salterton, Devon | |||
june, 29th - july, 1st | Decrunch 2048 | Wrocław | |||
june, 29th - july, 1st | ReSeT #30 | Coutances | |||
june, 29th - july, 1st | Gubbdata 2018 | Lund | |||
July | |||||
july, 5th - 8th | My Summer Party 2018 | Jämijärvi | |||
july, 6th - 8th | Sommarhack | Grådö, Hedemora, Dalarna, Sweden | |||
july, 13th - 15th | Solskogen 2018 | Flateby, Akershus | |||
july, 20th - 22nd | Nordlicht 2018 | Bremen | |||
july, 20th - 22nd | Edison 2018 | Stockholm | |||
August | |||||
august, 2nd - 5th | Assembly Summer 2018 | Helsinki |
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Upcoming parties
Multimatograf 2018 | |
apr, 29th - 30th | |
Outline 2018 | |
may, 10th - 13th | |
Birdie 28 | |
may, 10th - 13th | |
qbparty 2018 | |
may, 11th - 13th | |
Simulaatio 8 | |
may, 25th - 27th | |
LayerOne Demoparty 2018 | |
may, 26th | |
Wapniak 2018 | |
jun, 1st - 3rd | |
SwitchOn 2 | |
jun, 9th - 10th | |
Silesia 9 | |
jun, 15th - 17th | |
Evoke 2018 | |
aug, 17th - 19th |
page created in 0.048 sec